@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | A | H | J | L | N | S | d | T |
ARN2052 | NTN | - | - | - | - | - | - | 20,000 mm | 46,000 mm |
ARN2052T2 | NTN | - | - | - | - | - | - | 20 mm | 46 mm |
ALF205 | KOYO | 20 mm | 95 mm | 76 mm | 64 mm | 10 mm | 7,5 mm | 25 mm | - |
ALF205-14 | KOYO | 20 mm | 95 mm | 76 mm | 64 mm | 10 mm | 7,5 mm | 22,225 mm | - |
ALF205-15 | KOYO | 20 mm | 95 mm | 76 mm | 64 mm | 10 mm | 7,5 mm | 23,8125 mm | - |
ALF205-16 | KOYO | 20 mm | 95 mm | 76 mm | 64 mm | 10 mm | 7,5 mm | 25,4 mm | - |
10Q630/22AF386 | SNR | - | - | - | - | - | - | 20 mm | - |
10Q630/32ANF386 | SNR | - | - | - | - | - | - | 35 mm | - |
10R6304AF386 | SNR | - | - | - | - | - | - | 20 mm | - |
10X.6305.F259B | SNR | - | - | - | - | - | - | 17 mm | - |
YSPAG 205 | SKF | - | - | - | - | - | - | 25 mm | - |
REXROTH M-3SEW 6 U3X/420MG24N9K4 R900566283 Directional poppet valves | Port Type:Blue; Pump Series:0.0 LB; Pilot Type:Right Hand (CW); Rotation:45.58 gal/min; Shaft Type:32; Port Orientation - Cover End:25S; Model No.:Single; Mounting:Buna-N; Displacement Cover End (cu in/revolution):0.57 in; Port Size:4496 psi; Flange Diameter:4 in; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:5 3/4 in; Displacement (in³/rev):4.88; Rear Pump Mounting Adapter:SAE B, 2 Bolt; |
REXROTH M-3SEW 6 U3X/420MG205N9K4 R900050515 Directional poppet valves | Port Type:Blue; Pressure Port Size, Cover End:0.0 LB; Port Orientation - Shaft End:Right Hand (CW); Weight:45.58 gal/min; Displacement Cover End (cu in/revolution):32; Mounting:25S; Shaft Length:Single; Rotation:Buna-N; Port Size:0.57 in; Shaft Key:4496 psi; Flange Diameter:4 in; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:5 3/4 in; Displacement (in³/rev):4.88; Rear Pump Mounting Adapter:SAE B, 2 Bolt; |
REXROTH M-3SEW 6 C3X/420MG205N9K4 R900050514 Directional poppet valves | Port Type:Blue; Displacement Cover End (cu in/revolution):0.0 LB; Displacement Shaft End (cu in/revolution):Right Hand (CW); Shaft Dia.:45.58 gal/min; Shaft Key:32; Mounting:25S; Weight:Single; Model No.:Buna-N; Pressure Port Size, Cover End:0.57 in; Pilot Type:4496 psi; Flange Diameter:4 in; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:5 3/4 in; Displacement (in³/rev):4.88; Rear Pump Mounting Adapter:SAE B, 2 Bolt; |
REXROTH M-3SEW 6 C3X/420MG24N9K4 R900566273 Directional poppet valves | Port Orientation - Shaft End:Blue; Weight:0.0 LB; Displacement Cover End (cu in/revolution):Right Hand (CW); Shaft Dia.:45.58 gal/min; Port Size:32; Model No.:25S; Pump Series:Single; Shaft Key:Buna-N; Port Type:0.57 in; Rotation:4496 psi; Flange Diameter:4 in; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:5 3/4 in; Displacement (in³/rev):4.88; Rear Pump Mounting Adapter:SAE B, 2 Bolt; |
REXROTH M-3SEW 6 U3X/630MG205N9K4 R987004784 Directional poppet valves Video