@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | D | T | B | C | a | R | d |
02471/02420 | FBJ | - | 68,262 mm | 22,225 mm | 22,225 mm | 57 kN | - | - | 28,575 mm |
02473/02420 | Loyal | - | 68,262 mm | 22,225 mm | 22,225 mm | 59,1 kN | 5,1 mm | - | 25,4 mm |
02473/02420-B | Timken | - | 68,262 mm | - | 22,225 mm | 17,462 mm | - | 0,8 mm | 25,4 mm |
02474/0+S1462420 | KOYO | - | - | 22,225 mm | 22,225 mm | 51 kN | 17,1 mm | - | 28,575 mm |
02474/02420 | Loyal | - | 68,262 mm | 22,225 mm | 22,225 mm | 59,1 kN | 5,1 mm | - | 28,575 mm |
02474/02420B | Timken | - | 68,262 mm | - | 22,225 mm | 17,462 mm | - | 0,8 mm | 28,575 mm |
02474A/02420-B | Timken | - | 68,262 mm | - | 22,225 mm | 17,462 mm | - | 0,8 mm | 29,987 mm |
02474A/02420A | Timken | 1,5 mm | 68,262 mm | 21 mm | 22,225 mm | 16,238 mm | - | 0,8 mm | 29,987 mm |
02475/02420 | Loyal | - | 68,262 mm | 22,225 mm | 22,225 mm | 59,1 kN | 5,1 mm | - | 31,75 mm |
10420 M | SIGMA | - | 265 mm | - | 60 mm | 60 mm | - | - | 100 mm |
02475/02420B | Timken | - | 68,262 mm | - | 22,225 mm | 17,462 mm | - | 3,6 mm | 31.75 mm |
REXROTH M-3SEW 6 U3X/630MG205N9K4 R987004784 Directional poppet valves | Port Orientation - Cover End:76.0 LB; Displacement Cover End (cu in/revolution):Flange Mount; Rotation:Right Hand (CW); Pressure Port Size, Shaft End:3525VQ30A12-1CC20; Pump Series:3; Shaft Type:Flange; Shaft Key:5/16 in; Shaft Dia.:Standard Pilot; Model No.:1.25 in; Pressure Port Size, Cover End:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A12-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.45; Displacement Shaft End (cu in/revolution):5.96; |
REXROTH M-3SEW 6 C3X/420MG205N9K4 R900050514 Directional poppet valves | Pilot Type:76.0 LB; Shaft Key:Flange Mount; Port Size:Right Hand (CW); Shaft Dia.:3525VQ30A12-1CC20; Displacement Cover End (cu in/revolution):3; Displacement Shaft End (cu in/revolution):Flange; Shaft Length:5/16 in; Shaft Type:Standard Pilot; Model No.:1.25 in; Rotation:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A12-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.45; Displacement Shaft End (cu in/revolution):5.96; |
REXROTH M-3SEW 6 U3X/420MG205N9K4 R900050515 Directional poppet valves | Shaft Key:76.0 LB; Weight:Flange Mount; Mounting:Right Hand (CW); Port Orientation - Cover End:3525VQ30A12-1CC20; Pump Series:3; Model No.:Flange; Pilot Type:5/16 in; Shaft Length:Standard Pilot; Port Size:1.25 in; Displacement Shaft End (cu in/revolution):Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A12-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.45; Displacement Shaft End (cu in/revolution):5.96; |
REXROTH M-3SEW 6 C3X/420MG24N9K4 R900566273 Directional poppet valves | Shaft Type:76.0 LB; Pressure Port Size, Cover End:Flange Mount; Pressure Port Size, Shaft End:Right Hand (CW); Displacement Shaft End (cu in/revolution):3525VQ30A12-1CC20; Shaft Dia.:3; Weight:Flange; Pump Series:5/16 in; Port Orientation - Cover End:Standard Pilot; Shaft Length:1.25 in; Port Size:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A12-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.45; Displacement Shaft End (cu in/revolution):5.96; |
REXROTH M-3SEW 6 U3X/420MG24N9K4 R900566283 Directional poppet valves Video