REXROTH 4WE6A6X/OFEW230N9K4/V Valves | Manufacturer Part No.:0.0 LB; Port Type:4520VQ; GPM @ 1,800 rpm, Shaft End:Buna-N; |
REXROTH M-3SED 6 UK1X/350CG205N9K4 R900223869 Valves | Shaft Key:0.0 LB; Port Orientation - Cover End:4520VQ; Mounting:Buna-N; |
REXROTH DBW30B1-5X/100-6EG24N9K4/V Valves | Shaft Length:0.0 LB; Model No.:4520VQ; Pilot Type:Buna-N; |
REXROTH DBE30-3X/200YG24N9K4 Valves | Port Orientation - Cover End:0.0 LB; Port Type:4520VQ; Port Orientation - Shaft End:Buna-N; |
REXROTH DBW10B1-5X/350-6EG24N9K4/V Valves | Relief Valve Setting:0.0 LB; Rotation:4520VQ; Shaft Length:Buna-N; |
REXROTH DBW30B1-5X/350-6EG24N9K4/V Valves | Weight:0.0 LB; Pump Series:4520VQ; Rotation:Buna-N; |
REXROTH DBW30B2-5X/200-6EG24N9K4/V Valves | Cover End Pressure [Max:0.0 LB; Port Type:4520VQ; GPM @ 1,800 rpm, Cover End:Buna-N; |
REXROTH DBE10-3X/200YG24N9K4 Valves | Port Type:0.0 LB; Port Orientation - Shaft End:4520VQ; Shaft End Pressure [Max:Buna-N; |
REXROTH 4WE6T6X/EW230N9K4/V Valves | Rotation:0.0 LB; Port Orientation - Cover End:4520VQ; Port Size:Buna-N; |
REXROTH 4WE6P6X/EW230N9K4/B10 Valves | GPM @ 1,800 rpm, Cover End:0.0 LB; Rotation:4520VQ; Shaft Type:Buna-N; |
REXROTH M-3SEW 6 C3X/630MG205N9K4 R900053414 Valves | Shaft Length:0.0 LB; Displacement Shaft End (cu in/revolution):4520VQ; GPM @ 1,800 rpm, Cover End:Buna-N; |
REXROTH M-3SEW 6 U3X/630MG24N9K4 R900566289 Valves | Mounting:0.0 LB; Port Size:4520VQ; Shaft Type:Buna-N; |
REXROTH DBE20-3X/100YG24N9K4 Valves | Shaft Type:0.0 LB; Port Size:4520VQ; GPM @ 1,800 rpm, Cover End:Buna-N; |
REXROTH 4WE 6 Q6X/EW230N9K4/V R901532458 Valves | Integral Valve Configuration:0.0 LB; Manufacturer Part No.:4520VQ; Displacement Shaft End (cu in/revolution):Buna-N; |
REXROTH DBE20-3X/315YG24N9K4 Valves | Weight:0.0 LB; Shaft Type:4520VQ; Port Orientation - Shaft End:Buna-N; |
REXROTH M-2SEW 6 N3X/630MG24N9K4 R900211910 Valves | Shaft End Flow @ RPM:0.0 LB; Relief Valve Setting:4520VQ; Manufacturer Part No.:Buna-N; |
REXROTH 4WE6U7X/HG24N9K4/V Valves Video