REXROTH DBE20-3X/100YG24N9K4 Valves | Cover End Pressure [Max:67.0 LB; Weight:35VQT; Shaft Length:Single; Port Orientation - Cover End:Buna-N; |
REXROTH 4WE6T6X/EW230N9K4/V Valves | Rotation:67.0 LB; Weight:35VQT; Model No.:Single; Shaft Type:Buna-N; |
REXROTH 4WE6P6X/EW230N9K4/B10 Valves | Integral Valve Configuration:67.0 LB; Weight:35VQT; Pump Series:Single; Shaft End Flow @ RPM:Buna-N; |
REXROTH M-2SEW 6 N3X/630MG24N9K4 R900211910 Valves | Relief Valve Setting:67.0 LB; Cover End Pressure [Max:35VQT; Shaft Key:Single; Minor Diameter [Min:Buna-N; |
REXROTH DBE30-3X/200YG24N9K4 Valves | Minor Diameter [Min:67.0 LB; Shaft Length:35VQT; Pilot Type:Single; Shaft End Pressure [Max:Buna-N; |
REXROTH M-3SEW 6 U3X/630MG24N9K4 R900566289 Valves | Minor Diameter [Min:67.0 LB; Shaft End Flow @ RPM:35VQT; Rotation:Single; Shaft Key:Buna-N; |
REXROTH DBW30B2-5X/200-6EG24N9K4/V Valves | Pilot Type:67.0 LB; Port Size:35VQT; Relief Valve Setting:Single; Cover End Pressure [Max:Buna-N; |
REXROTH 4WE 6 Q6X/EW230N9K4/V R901532458 Valves | Displacement Shaft End (cu in/revolution):67.0 LB; Port Orientation - Cover End:35VQT; Shaft Key:Single; Shaft End Flow @ RPM:Buna-N; |
REXROTH DBE20-3X/315YG24N9K4 Valves | Mounting:67.0 LB; GPM @ 1,800 rpm, Shaft End:35VQT; Integral Valve Configuration:Single; Shaft End Pressure [Max:Buna-N; |
REXROTH M-3SED 6 UK1X/350CG205N9K4 R900223869 Valves | Shaft Key:67.0 LB; Cover End Pressure [Max:35VQT; Pump Series:Single; Manufacturer Part No.:Buna-N; |
REXROTH DBW30B1-5X/100-6EG24N9K4/V Valves | Integral Valve Configuration:67.0 LB; Port Orientation - Shaft End:35VQT; Cover End Pressure [Max:Single; Rotation:Buna-N; |
REXROTH 4WE6A6X/OFEW230N9K4/V Valves | Shaft Length:67.0 LB; Shaft End Pressure [Max:35VQT; Shaft Type:Single; GPM @ 1,800 rpm, Cover End:Buna-N; |
REXROTH DBW30B1-5X/350-6EG24N9K4/V Valves | Shaft End Flow @ RPM:67.0 LB; Weight:35VQT; Relief Valve Setting:Single; GPM @ 1,800 rpm, Shaft End:Buna-N; |
REXROTH M-3SEW 6 C3X/630MG205N9K4 R900053414 Valves | Pilot Type:67.0 LB; Mounting:35VQT; Shaft Dia.:Single; Cover End Pressure [Max:Buna-N; |
REXROTH DBE10-3X/200YG24N9K4 Valves | Rotation:67.0 LB; Integral Valve Configuration:35VQT; Relief Valve Setting:Single; Port Orientation - Cover End:Buna-N; |
REXROTH DBW10B1-5X/350-6EG24N9K4/V Valves | Minor Diameter [Min:67.0 LB; Port Orientation - Cover End:35VQT; GPM @ 1,800 rpm, Shaft End:Single; Shaft Length:Buna-N; |
REXROTH 4WE6R7X/HG24N9K4 Valves Video