Product Details

NTN 62306EEC3 Single Row Ball Bearings

Brand Name NTN
Model Number 62306EEC3
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

@@@@@@@@

No.BranddDNounUNSPSCWeightFeaturesInventoryEnclosure
62306-2RSC3TIMKEN - - - 311715040.473 - 0.0 -
62306-2RSTIMKEN1.181 Inch | 30 Millimeter2.835 Inch | 72 MillimeterBearing311715040.47 KgContact Seals0.02 Seals
62306-A-2RSRFAG BEARING1.181 Inch | 30 Millimeter2.835 Inch | 72 MillimeterBearing311715040 - 0.02 Seals
62306-2RS C/3CONSOLIDATED BEARING1.181 Inch | 30 Millimeter2.835 Inch | 72 MillimeterBearing311715040.47 - 0.02 Seals
62306X1LLUAC3/L1#03NTN1.181 Inch | 30 Millimeter2.835 Inch | 72 MillimeterBearing311715040 - 0.02 Seals
62306-2RSRFAG BEARING1.181 Inch | 30 Millimeter2.835 Inch | 72 MillimeterBearing311715040.47 - 0.02 Seals
62306NTN1.181 Inch | 30 Millimeter2.835 Inch | 72 MillimeterBearing311715040.498 - 0.0Open
62306EENTN1.181 Inch | 30 Millimeter2.835 Inch | 72 MillimeterBearing311715040.472 - 0.02 Seals
62306X1LLUAC3/L106Q2NTN1.181 Inch | 30 Millimeter2.835 Inch | 72 MillimeterBearing311715040.498 - 0.02 Seals
62306EEC3NTN1.181 Inch | 30 Millimeter2.835 Inch | 72 MillimeterBearing311715040.5 - 0.02 Seals
62306X1LLUAC3/2EQ2NTN1.181 Inch | 30 Millimeter2.835 Inch | 72 MillimeterBearing311715040.498 - 0.02 Seals

 

NTN S60022RS Single Row Ball BearingsShaft Key:45.0 LB; Seal Material:Flange Mount; Minor Diameter [Max:Left Hand (CCW); Cover End RPM [Max:2520VQ12A5-11BC20LH; Shaft Type:2 1/2; Shaft Dia.:Flange; Model No.:N/A; Pilot Type:Standard Pilot; Major Diameter [Max:0.875 in; Max. RPM [Max:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-11BC20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.45;
NTN 6864C3 Single Row Ball BearingsMajor Diameter [Max:45.0 LB; Shaft Seal Type:Flange Mount; Mounting:Left Hand (CCW); Shaft End RPM [Max:2520VQ12A5-11BC20LH; Shaft Dia.:2 1/2; Pilot Type:Flange; Displacement Shaft End (cu in/revolution):N/A; Model No.:Standard Pilot; Major Diameter [Min:0.875 in; Relief Valve Setting:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-11BC20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.45;
NTN 634ZZC3 Single Row Ball BearingsDisplacement Shaft End (cu in/revolution):45.0 LB; Major Diameter [Max:Flange Mount; Mounting Flange:Left Hand (CCW); Shaft Seal Type:2520VQ12A5-11BC20LH; Minor Diameter [Max:2 1/2; Max. RPM [Max:Flange; Pilot Type:N/A; Shaft Type:Standard Pilot; Shaft Dia.:0.875 in; Minor Diameter:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-11BC20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.45;
2.165 Inch | 55 Millimeter x 3.937 Inch | 100 Millimeter x 1.311 Inch | 33.3 Millimeter NTN 5211SCLLDC3 Angular Contact Ball BearingsPilot Type:45.0 LB; Model No.:Flange Mount; Max. RPM [Max:Left Hand (CCW); Shaft Key:2520VQ12A5-11BC20LH; Cover End Flow @ RPM:2 1/2; Rotation:Flange; Seal Material:N/A; Major Diameter [Max:Standard Pilot; Shaft End RPM [Max:0.875 in; Minor Diameter:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-11BC20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.45;
4.331 Inch | 110 Millimeter x 6.693 Inch | 170 Millimeter x 1.772 Inch | 45 Millimeter NTN 23022BL1D1C3 Spherical Roller BearingsMinor Diameter [Min:45.0 LB; Relief Valve Setting:Flange Mount; Port Type:Left Hand (CCW); Shaft Key:2520VQ12A5-11BC20LH; Spline Description:2 1/2; Shaft Dia.:Flange; Major Diameter [Min:N/A; Shaft End RPM [Max:Standard Pilot; Max. RPM [Max:0.875 in; Cover End RPM [Max:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-11BC20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.45;
1.772 Inch | 45 Millimeter x 2.953 Inch | 75 Millimeter x 0.63 Inch | 16 Millimeter NTN ML7009HVUJ74S Precision Ball BearingsControlled Flow Rate:45.0 LB; Shaft Seal Type:Flange Mount; Major Diameter [Min:Left Hand (CCW); Pilot Type:2520VQ12A5-11BC20LH; Shaft Dia.:2 1/2; Port Size:Flange; Model No.:N/A; Shaft End RPM [Max:Standard Pilot; Shaft Type:0.875 in; Cover End Flow @ RPM:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-11BC20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.45;
3.15 Inch | 80 Millimeter x 3.252 Inch | 82.6 Millimeter x 3.5 Inch | 88.9 Millimeter NTN UCP216D1 Pillow Block BearingsShaft Length:45.0 LB; Spline Description:Flange Mount; Displacement Shaft End (cu in/revolution):Left Hand (CCW); Shaft End RPM [Max:2520VQ12A5-11BC20LH; Shaft Dia.:2 1/2; Rotation:Flange; Shaft Key:N/A; Cover End RPM [Max:Standard Pilot; Controlled Flow Rate:0.875 in; Minor Diameter:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-11BC20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.45;
0.75 Inch | 19.05 Millimeter x 1.92 Inch | 48.768 Millimeter x 1.25 Inch | 31.75 Millimeter NTN UELPL204-012D1 Pillow Block BearingsShaft Length:45.0 LB; Minor Diameter [Max:Flange Mount; Max. RPM [Max:Left Hand (CCW); Rotation:2520VQ12A5-11BC20LH; Port Size:2 1/2; Spline Description:Flange; Model No.:N/A; Displacement Shaft End (cu in/revolution):Standard Pilot; Port Type:0.875 in; Minor Diameter:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-11BC20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.45;
0.984 Inch | 25 Millimeter x 1.343 Inch | 34.1 Millimeter x 1.437 Inch | 36.5 Millimeter NTN UCUP205 Pillow Block BearingsMounting:45.0 LB; Pilot Type:Flange Mount; Port Type:Left Hand (CCW); Major Diameter [Min:2520VQ12A5-11BC20LH; Minor Diameter:2 1/2; Shaft Length:Flange; Port Size:N/A; Minor Diameter [Min:Standard Pilot; Cover End Flow @ RPM:0.875 in; Model No.:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-11BC20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.45;
0.787 Inch | 20 Millimeter x 1.457 Inch | 37 Millimeter x 0.709 Inch | 18 Millimeter NTN ML71904HVDUJ84S Precision Ball BearingsMajor Diameter [Max:45.0 LB; Relief Valve Setting:Flange Mount; Major Diameter [Min:Left Hand (CCW); Minor Diameter [Min:2520VQ12A5-11BC20LH; Minor Diameter:2 1/2; Weight:Flange; Displacement Shaft End (cu in/revolution):N/A; Cover End RPM [Max:Standard Pilot; Rotation:0.875 in; Mounting:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-11BC20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.45;
NTN 6008LLUC2 Single Row Ball BearingsPort Type:45.0 LB; Minor Diameter [Max:Flange Mount; Port Size:Left Hand (CCW); Mounting Flange:2520VQ12A5-11BC20LH; Spline Description:2 1/2; Weight:Flange; Shaft Key:N/A; Shaft End RPM [Max:Standard Pilot; Mounting:0.875 in; Relief Valve Setting:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-11BC20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.45;
NTN 1204C4 Self Aligning Ball BearingsMajor Diameter [Max:45.0 LB; Weight:Flange Mount; Port Size:Left Hand (CCW); Cover End Flow @ RPM:2520VQ12A5-11BC20LH; Relief Valve Setting:2 1/2; Cover End RPM [Max:Flange; Rotation:N/A; Shaft End RPM [Max:Standard Pilot; Shaft Length:0.875 in; Mounting:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-11BC20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.45;
1.75 Inch | 44.45 Millimeter x 2.244 Inch | 57 Millimeter x 2.641 Inch | 67.081 Millimeter NTN UCP309-112D1 Pillow Block BearingsShaft Length:45.0 LB; Minor Diameter:Flange Mount; Mounting:Left Hand (CCW); Minor Diameter [Min:2520VQ12A5-11BC20LH; Minor Diameter [Max:2 1/2; Mounting Flange:Flange; Controlled Flow Rate:N/A; Model No.:Standard Pilot; Pilot Type:0.875 in; Shaft End RPM [Max:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-11BC20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.45;
NTN 6304JR2CS36/2ASQF Single Row Ball BearingsDisplacement Shaft End (cu in/revolution):45.0 LB; Mounting:Flange Mount; Controlled Flow Rate:Left Hand (CCW); Shaft Type:2520VQ12A5-11BC20LH; Mounting Flange:2 1/2; Minor Diameter [Max:Flange; Model No.:N/A; Weight:Standard Pilot; Spline Description:0.875 in; Shaft Key:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-11BC20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.45;

 

NTN SNR : Manufacturer of bearings, linear modules, rollers

NTN SNR EUROPE will provide you with a solution and personalised support for bearings, rollers, linear motion, CV joints, sensors, spare parts, maintenance 

NTN Bearing Finder

Browse All Categories in the NTN Bearing Corp. of America catalog including Ball Bearings,Tapered Roller Bearings,Cylindrical Roller Bearings,Needle Roller 

Welcome to NTN Bearing

WELCOME to NTN BEARING CORPORATION. We manufacture and supply the most comprehensive range of bearings, constant velocity joints, and other 

NTN Corporation - Wikipedia

Jump to NTN Toyo Bearing Company - NTN Corporation (a.k.a. Niwa, Tomoe, Nishizono) is one of the most prominent manufacturers of bearings 

NTN Global | bearings, driveshafts, and precision equipments

This is the official website of NTN. On this site you can find information on bearings, driveshafts, precision equipments, and NTN's other products. It also provides 

 

NTN 62306EEC3 Single Row Ball Bearings Video

 

All Products Contact Now