Product Details

NTN 2311L1KC3 Self Aligning Ball Bearings

Brand Name NTN
Model Number 2311L1KC3
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

@@@@@@@@

No.BrandrDBCFdSm
YSA 211-2FK + H 2311SKF - 100 mm40 mm25 mm - 50 mm - -
YSA 211-2FK + HA 2311SKF - 100 mm40 mm25 mm - 49.212 mm - -
YSA 211-2FK + HE 2311 BSKF - 100 mm40 mm25 mm - 50.8 mm - -
YSA211-2FK+HE2311SKF - 100 mm40 mm43,6 kN - 50,8 mm - -
ZSL192311NBS - 120 mm43 mm255 kN67,11 mm55 mm3 mm -
WS22311-E1-2RSRFAG - 120 mm49 mm - - 55 mm - 2,9 kg / Weight
X32311/JK151551Timken2 mm120 mm43 mm42 mm - 55 mm - -
X32311/Y32311Timken2 mm120 mm43 mm35 mm - 55 mm - -
X32311BM/Y32311BMTimken2 mm120 mm43 mm35 mm - 55 mm - -
X32311BM/Y32311BRMTimken2 mm120 mm43 mm35 mm - 55 mm - -
X32311M/Y32311MTimken2 mm120 mm43 mm35 mm - 55 mm - -

 

NTN 1204C4 Self Aligning Ball BearingsRelief Valve Setting:45.0 LB; Shaft Dia.:Flange Mount; Shaft Length:Left Hand (CCW); Port Size:2520V21A5-11AA22L; Spline Description:2.5; Pilot Type:Flange; Controlled Flow Rate:N/A; Major Diameter [Min:Standard Pilot; Shaft Type:1.09 in; Minor Diameter [Min:13 Tooth Splined; Pump Series:2520V; Shaft Length:1.75 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:0.729 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.734 in; Minor Diameter [Min:0.723 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520V21A5-11AA22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):4.1;
NTN 6864C3 Single Row Ball BearingsMax. RPM [Max:45.0 LB; Major Diameter [Max:Flange Mount; Minor Diameter [Max:Left Hand (CCW); Spline Description:2520V21A5-11AA22L; Shaft Length:2.5; Shaft Key:Flange; Cover End Flow @ RPM:N/A; Shaft Dia.:Standard Pilot; Minor Diameter:1.09 in; Major Diameter [Min:13 Tooth Splined; Pump Series:2520V; Shaft Length:1.75 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:0.729 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.734 in; Minor Diameter [Min:0.723 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520V21A5-11AA22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):4.1;
NTN 634ZZC3 Single Row Ball BearingsPort Type:45.0 LB; Shaft Key:Flange Mount; Minor Diameter [Min:Left Hand (CCW); Weight:2520V21A5-11AA22L; Mounting Flange:2.5; Minor Diameter [Max:Flange; Major Diameter [Min:N/A; Cover End RPM [Max:Standard Pilot; Rotation:1.09 in; Shaft End RPM [Max:13 Tooth Splined; Pump Series:2520V; Shaft Length:1.75 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:0.729 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.734 in; Minor Diameter [Min:0.723 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520V21A5-11AA22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):4.1;
0.787 Inch | 20 Millimeter x 1.457 Inch | 37 Millimeter x 0.709 Inch | 18 Millimeter NTN ML71904HVDUJ84S Precision Ball BearingsCover End Flow @ RPM:45.0 LB; Port Type:Flange Mount; Model No.:Left Hand (CCW); Mounting:2520V21A5-11AA22L; Max. RPM [Max:2.5; Rotation:Flange; Shaft Key:N/A; Displacement Shaft End (cu in/revolution):Standard Pilot; Minor Diameter [Max:1.09 in; Shaft Type:13 Tooth Splined; Pump Series:2520V; Shaft Length:1.75 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:0.729 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.734 in; Minor Diameter [Min:0.723 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520V21A5-11AA22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):4.1;
3.15 Inch | 80 Millimeter x 3.252 Inch | 82.6 Millimeter x 3.5 Inch | 88.9 Millimeter NTN UCP216D1 Pillow Block BearingsMinor Diameter [Min:45.0 LB; Pilot Type:Flange Mount; Major Diameter [Min:Left Hand (CCW); Shaft Type:2520V21A5-11AA22L; Mounting Flange:2.5; Major Diameter [Max:Flange; Cover End Flow @ RPM:N/A; Shaft Dia.:Standard Pilot; Weight:1.09 in; Model No.:13 Tooth Splined; Pump Series:2520V; Shaft Length:1.75 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:0.729 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.734 in; Minor Diameter [Min:0.723 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520V21A5-11AA22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):4.1;
1.772 Inch | 45 Millimeter x 2.953 Inch | 75 Millimeter x 0.63 Inch | 16 Millimeter NTN ML7009HVUJ74S Precision Ball BearingsPump Series:45.0 LB; Shaft Type:Flange Mount; Cover End RPM [Max:Left Hand (CCW); Spline Description:2520V21A5-11AA22L; Controlled Flow Rate:2.5; Max. RPM [Max:Flange; Cover End Flow @ RPM:N/A; Shaft Key:Standard Pilot; Rotation:1.09 in; Model No.:13 Tooth Splined; Pump Series:2520V; Shaft Length:1.75 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:0.729 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.734 in; Minor Diameter [Min:0.723 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520V21A5-11AA22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):4.1;
1.75 Inch | 44.45 Millimeter x 2.244 Inch | 57 Millimeter x 2.641 Inch | 67.081 Millimeter NTN UCP309-112D1 Pillow Block BearingsMax. RPM [Max:45.0 LB; Pump Series:Flange Mount; Model No.:Left Hand (CCW); Port Type:2520V21A5-11AA22L; Shaft Key:2.5; Minor Diameter:Flange; Minor Diameter [Min:N/A; Controlled Flow Rate:Standard Pilot; Shaft Length:1.09 in; Shaft Seal Type:13 Tooth Splined; Pump Series:2520V; Shaft Length:1.75 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:0.729 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.734 in; Minor Diameter [Min:0.723 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520V21A5-11AA22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):4.1;
NTN 6304JR2CS36/2ASQF Single Row Ball BearingsPort Type:45.0 LB; Max. RPM [Max:Flange Mount; Minor Diameter [Max:Left Hand (CCW); Mounting:2520V21A5-11AA22L; Rotation:2.5; Controlled Flow Rate:Flange; Spline Description:N/A; Model No.:Standard Pilot; Port Size:1.09 in; Shaft End RPM [Max:13 Tooth Splined; Pump Series:2520V; Shaft Length:1.75 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:0.729 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.734 in; Minor Diameter [Min:0.723 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520V21A5-11AA22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):4.1;
NTN S60022RS Single Row Ball BearingsDisplacement Shaft End (cu in/revolution):45.0 LB; Pilot Type:Flange Mount; Seal Material:Left Hand (CCW); Shaft Type:2520V21A5-11AA22L; Mounting Flange:2.5; Minor Diameter [Max:Flange; Spline Description:N/A; Shaft End RPM [Max:Standard Pilot; Minor Diameter:1.09 in; Minor Diameter [Min:13 Tooth Splined; Pump Series:2520V; Shaft Length:1.75 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:0.729 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.734 in; Minor Diameter [Min:0.723 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520V21A5-11AA22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):4.1;
0.984 Inch | 25 Millimeter x 1.343 Inch | 34.1 Millimeter x 1.437 Inch | 36.5 Millimeter NTN UCUP205 Pillow Block BearingsRotation:45.0 LB; Minor Diameter [Min:Flange Mount; Model No.:Left Hand (CCW); Cover End RPM [Max:2520V21A5-11AA22L; Shaft Length:2.5; Mounting Flange:Flange; Controlled Flow Rate:N/A; Minor Diameter:Standard Pilot; Cover End Flow @ RPM:1.09 in; Shaft End RPM [Max:13 Tooth Splined; Pump Series:2520V; Shaft Length:1.75 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:0.729 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.734 in; Minor Diameter [Min:0.723 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520V21A5-11AA22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):4.1;
4.331 Inch | 110 Millimeter x 6.693 Inch | 170 Millimeter x 1.772 Inch | 45 Millimeter NTN 23022BL1D1C3 Spherical Roller BearingsPort Size:45.0 LB; Major Diameter [Max:Flange Mount; Cover End RPM [Max:Left Hand (CCW); Mounting:2520V21A5-11AA22L; Max. RPM [Max:2.5; Controlled Flow Rate:Flange; Seal Material:N/A; Minor Diameter [Max:Standard Pilot; Shaft End RPM [Max:1.09 in; Shaft Length:13 Tooth Splined; Pump Series:2520V; Shaft Length:1.75 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:0.729 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.734 in; Minor Diameter [Min:0.723 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520V21A5-11AA22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):4.1;
2.165 Inch | 55 Millimeter x 3.937 Inch | 100 Millimeter x 1.311 Inch | 33.3 Millimeter NTN 5211SCLLDC3 Angular Contact Ball BearingsModel No.:45.0 LB; Port Type:Flange Mount; Pilot Type:Left Hand (CCW); Major Diameter [Max:2520V21A5-11AA22L; Major Diameter [Min:2.5; Shaft End RPM [Max:Flange; Mounting Flange:N/A; Shaft Length:Standard Pilot; Pump Series:1.09 in; Cover End Flow @ RPM:13 Tooth Splined; Pump Series:2520V; Shaft Length:1.75 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:0.729 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.734 in; Minor Diameter [Min:0.723 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520V21A5-11AA22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):4.1;
0.75 Inch | 19.05 Millimeter x 1.92 Inch | 48.768 Millimeter x 1.25 Inch | 31.75 Millimeter NTN UELPL204-012D1 Pillow Block BearingsMinor Diameter:45.0 LB; Major Diameter [Min:Flange Mount; Mounting Flange:Left Hand (CCW); Seal Material:2520V21A5-11AA22L; Shaft Seal Type:2.5; Displacement Shaft End (cu in/revolution):Flange; Rotation:N/A; Cover End RPM [Max:Standard Pilot; Minor Diameter [Max:1.09 in; Port Size:13 Tooth Splined; Pump Series:2520V; Shaft Length:1.75 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:0.729 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.734 in; Minor Diameter [Min:0.723 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520V21A5-11AA22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):4.1;
NTN 6008LLUC2 Single Row Ball BearingsPilot Type:45.0 LB; Shaft Type:Flange Mount; Model No.:Left Hand (CCW); Controlled Flow Rate:2520V21A5-11AA22L; Minor Diameter [Min:2.5; Major Diameter [Max:Flange; Relief Valve Setting:N/A; Minor Diameter:Standard Pilot; Shaft Seal Type:1.09 in; Mounting:13 Tooth Splined; Pump Series:2520V; Shaft Length:1.75 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:0.729 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.734 in; Minor Diameter [Min:0.723 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520V21A5-11AA22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):4.1;

 

NTN Global | bearings, driveshafts, and precision equipments

This is the official website of NTN. On this site you can find information on bearings, driveshafts, precision equipments, and NTN's other products. It also provides 

Welcome to NTN Bearing

WELCOME to NTN BEARING CORPORATION. We manufacture and supply the most comprehensive range of bearings, constant velocity joints, and other 

NTN Corporation - Wikipedia

Jump to NTN Toyo Bearing Company - NTN Corporation (a.k.a. Niwa, Tomoe, Nishizono) is one of the most prominent manufacturers of bearings 

NTN Bearing Finder

Browse All Categories in the NTN Bearing Corp. of America catalog including Ball Bearings,Tapered Roller Bearings,Cylindrical Roller Bearings,Needle Roller 

NTN SNR : Manufacturer of bearings, linear modules, rollers

NTN SNR EUROPE will provide you with a solution and personalised support for bearings, rollers, linear motion, CV joints, sensors, spare parts, maintenance 

 

NTN 2311L1KC3 Self Aligning Ball Bearings Video

 

All Products Contact Now